Family sheet Svoboda
Svoboda Josef | (*1821 in Böhmen, † 1917 in Pliskov/Böhmen) |
Child(ren)
Svoboda Veronika | (*01.01.1846 in Pliskov/Bohemia, † 01.09.1925 in South....) |
Svoboda Terezie | (*1848 in Bohemia, † 27.07.1918 in Ravenna/Buffalo County/Nebraska) |
Svoboda Anna | (*1851 in Bohemia, † ? in Bohemia) |
Svoboda Josephine | (*1854 in Pliskov/Bohemia, † ? in Pliskov/Bohemia) |
Svoboda Marie | (*1856 in Bohemia, † ? in Prague/CSR) |
Svoboda Frank Bedrick | (*14.06.1858 in Pliskov/Bohemia, † 03.11.1932 in Gage Contry/Nebraska) |
Married to:
Svoboda Tereza born Cihak | (*1825 in Bohemia, † 1918 in Pliskov/Bohemia) |